Los Angeles Lightning vs Elkhart Express (6-14-08 at North Side Gym, Elkhart, Ind.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Los Angeles Lightning vs Elkhart Express
6-14-08 7:15 p.m. at North Side Gym, Elkhart, Ind.
--------------------------------------------------------------------------------
VISITORS: Los Angeles Lightning 7-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Ronell Mingo........ f 8-13 0-0 2-3 2 6 8 4 18 1 2 4 0 34
55 Keith Closs......... c 3-7 0-1 5-7 1 2 3 0 11 1 4 6 1 33
11 Kamran Sufi......... g 1-1 1-1 2-3 0 6 6 0 5 11 7 0 1 32
20 Fred Vinson......... g 8-17 5-12 2-2 1 3 4 0 23 1 2 0 0 29
23 Billy Knight........ g 11-21 7-12 0-0 1 3 4 1 29 2 4 0 0 36
05 Phil Givens......... 4-8 0-2 2-2 0 1 1 0 10 0 2 0 0 19
21 Keenan Browder...... 0-2 0-1 0-2 0 1 1 0 0 0 0 0 0 2
22 Greg Minor.......... 5-9 5-8 0-0 1 1 2 0 15 0 1 0 0 13
32 Wayne Oliver........ 1-2 1-1 3-3 0 3 3 1 6 1 1 0 0 11
34 Lorenzo Davis....... 1-5 0-0 0-0 3 2 5 4 2 1 1 1 0 15
86 AJ Diggs............ 1-2 0-0 0-0 1 2 3 1 2 5 1 0 2 16
TEAM................ 5 5 1
Totals.............. 43-87 19-38 16-22 10 35 45 11 121 23 26 11 4 240
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 43-87 49.4% Game: 49.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 19-38 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-22 72.7% Game: 72.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Elkhart Express 18-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Ron Timus........... * 4-8 0-0 0-0 2 3 5 0 8 2 1 0 1 20
03 Tim Pledger......... * 4-8 3-5 0-0 4 1 5 1 11 2 0 0 2 21
05 Cedric Moodie....... * 12-24 8-14 0-0 3 2 5 1 32 4 1 0 1 30
21 Chris Charles....... * 5-11 0-0 2-2 5 7 12 3 12 2 2 1 0 24
33 Jarrod Lovette...... * 8-14 0-0 2-3 5 4 9 2 18 3 2 0 1 20
01 Lincoln Glass....... 9-12 5-6 1-2 0 3 3 3 24 3 1 0 4 19
04 Will Whittington.... 6-12 5-10 0-0 0 1 1 1 17 0 0 0 0 11
11 Prentice McGruder... 2-2 0-0 0-0 2 5 7 1 4 7 3 0 2 18
20 Coleco Buie......... 1-8 1-6 0-0 1 2 3 0 3 6 1 0 1 20
22 Marques Lewis....... 0-4 0-1 1-2 1 2 3 1 1 0 0 0 0 14
23 Mike Brownlee....... 4-9 4-8 0-0 3 1 4 2 12 6 0 0 1 18
30 Byron Allen......... 4-6 0-0 0-0 1 1 2 1 8 0 0 0 1 9
32 James Tyler......... 3-5 0-0 1-2 1 2 3 2 7 0 0 1 1 16
TEAM................ 3 3
Totals.............. 62-123 26-50 7-11 28 37 65 18 157 35 11 2 15 240
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 62-123 50.4% Game: 50.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 26-50 52.0% Game: 52.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-11 63.6% Game: 63.6% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Los Angeles Lightning-None. Elkhart Express-None.
Attendance: 2937
Score by Periods 1st 2nd 3rd 4th Total
Los Angeles Lightning......... 35 31 21 34 - 121
Elkhart Express............... 40 30 45 42 - 157