Los Angeles Lightning vs Gary Steelheads (6-13-08 at Genesis Center, Gary, Ind.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Los Angeles Lightning vs Gary Steelheads
6-13-08 7:30 p.m. at Genesis Center, Gary, Ind.
--------------------------------------------------------------------------------
VISITORS: Los Angeles Lightning 7-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Ronell Mingo........ f 4-12 0-0 3-4 0 8 8 6 11 0 1 0 1 18
55 Keith Closs......... c 6-11 0-0 7-10 3 9 12 4 19 0 4 4 1 37
11 Kamran Sufi......... g 1-3 1-2 0-1 1 1 2 0 3 9 5 0 0 28
20 Fred Vinson......... g 7-14 3-7 1-1 0 0 0 0 18 2 0 0 1 33
23 Billy Knight........ g 2-8 0-2 0-0 0 1 1 1 4 2 1 0 0 25
03 Haron Hargrave...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
05 Phil Givens......... 3-8 1-1 0-1 0 0 0 2 7 1 0 0 0 18
21 Keenan Browder...... 0-0 0-0 3-4 0 0 0 1 3 0 0 0 0 3
22 Greg Minor.......... 3-7 2-4 3-4 1 0 1 0 11 1 0 0 0 18
32 Wayne Oliver........ 2-8 0-3 1-2 0 3 3 1 5 0 3 0 0 13
34 Lorenzo Davis....... 0-1 0-0 2-4 4 4 8 1 2 0 1 0 0 25
86 AJ Diggs............ 2-4 0-0 5-6 1 0 1 4 9 1 2 0 1 17
TEAM................ 1 4 5
Totals.............. 30-77 7-19 25-37 11 30 41 20 92 16 17 4 4 240
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-77 39.0% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-19 36.8% Game: 36.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 25-37 67.6% Game: 67.6% 7
--------------------------------------------------------------------------------
HOME TEAM: Gary Steelheads 16-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Benson Callier...... f 10-20 4-8 1-2 1 7 8 1 25 3 0 1 1 32
31 Adam Schaper........ f 5-9 0-0 1-2 3 5 8 1 11 0 0 0 0 27
35 Quinell Brown....... f 3-9 0-0 3-4 6 1 7 3 9 0 2 0 0 26
34 Kenyon Gamble....... c 2-9 0-0 1-2 4 5 9 4 5 1 0 4 3 27
11 Shaun Fountain...... g 6-11 0-2 1-2 0 6 6 2 13 9 5 0 2 35
03 Royce Parran........ 7-12 3-4 2-2 0 3 3 5 19 10 2 0 3 29
20 Kenny Lowe.......... 1-2 0-0 2-4 1 2 3 1 4 2 1 0 3 16
23 Clarence Matthews... 2-5 0-0 3-6 3 2 5 5 7 2 1 0 0 17
30 Sam Mack............ 2-4 0-1 0-0 0 1 1 4 4 0 1 0 0 9
42 Chris Wesby......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
44 Aaron Spears........ 5-8 0-0 2-2 1 7 8 4 12 0 1 0 0 19
TEAM................ 2 2 4 2
Totals.............. 43-89 7-15 16-26 21 41 62 31 109 27 16 5 12 240
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 43-89 48.3% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-15 46.7% Game: 46.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-26 61.5% Game: 61.5% 5
--------------------------------------------------------------------------------
Officials: Nick Ridley, CR Williams, Jay Asher
Technical fouls: Los Angeles Lightning-None. Gary Steelheads-Aaron Spears;
Sam Mack 2.
Attendance: 1500
Score by Periods 1st 2nd 3rd 4th Total
Los Angeles Lightning......... 28 15 21 28 - 92
Gary Steelheads............... 29 29 23 28 - 109