Holland Blast vs Los Angeles Lightning (5-16-08 at Gilbert Sports Arena, Cal Lutheran)
Official Basketball Box Score
Official Basketball Box Score
Holland Blast vs Los Angeles Lightning
5-16-08 7:30 p.m. at Gilbert Sports Arena, Cal Lutheran
--------------------------------------------------------------------------------
VISITORS: Holland Blast 8-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Dominick Melton..... f 4-12 0-1 1-2 2 0 2 5 9 1 4 1 1 28
21 Bryan Edwards....... f 9-20 2-7 2-3 3 2 5 4 22 3 4 1 3 30
42 David Williams...... c 2-14 1-6 2-2 1 6 7 4 7 2 0 1 3 28
01 Dennis Springs...... g 13-19 4-4 4-7 1 8 9 3 34 9 4 0 2 47
08 Jeremy File......... g 5-12 1-4 0-0 1 1 2 2 11 1 2 0 2 29
05 Julius Vines........ 2-5 0-0 3-3 0 8 8 3 7 1 0 0 0 24
22 Stephen Cramer...... 8-13 3-6 2-5 4 5 9 3 21 0 1 0 0 27
35 Duane Bosma......... 2-6 0-2 8-10 5 5 10 2 12 2 3 0 0 27
TEAM................ 1 1
Totals.............. 45-101 11-30 22-32 18 35 53 26 123 19 18 3 11 240
TOTAL FG% 1st Half: 16-44 36.4% 2nd Half: 29-57 50.9% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 7-18 38.9% Game: 36.7% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 13-19 68.4% Game: 68.8% 6
--------------------------------------------------------------------------------
HOME TEAM: Los Angeles Lightning 1-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Lamond Murray....... f 11-26 5-15 5-6 4 9 13 4 32 1 4 2 2 38
32 Wayne Oliver........ f 5-8 1-2 6-7 3 7 10 5 17 3 1 1 2 32
44 Ronell Mingo........ c 10-18 0-0 2-6 8 1 9 5 22 0 2 0 1 28
03 Haron Hargrave...... g 3-16 0-4 2-4 2 6 8 3 8 7 6 2 5 45
20 Fred Vinson......... g 8-14 6-10 0-0 1 1 2 1 22 4 2 0 0 31
05 Phil Givens......... 5-8 1-1 2-6 1 4 5 2 13 6 2 0 0 29
21 David Reichel....... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
22 Greg Minor.......... 1-4 1-3 4-6 1 1 2 0 7 2 0 0 1 10
55 Lorenzo Davis....... 0-0 0-0 0-0 0 3 3 3 0 2 2 3 0 9
95 Johnny Hardwick..... 3-4 0-0 1-2 4 6 10 1 7 1 4 2 0 14
TEAM................ 2 4 6 2
Totals.............. 46-99 14-36 22-37 26 42 68 25 128 26 25 10 11 240
TOTAL FG% 1st Half: 24-55 43.6% 2nd Half: 22-44 50.0% Game: 46.5% DEADB
3-Pt. FG% 1st Half: 11-22 50.0% 2nd Half: 3-14 21.4% Game: 38.9% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 15-25 60.0% Game: 59.5% 7
--------------------------------------------------------------------------------
Officials: Ron Thompson, John Shepard, Herb Rafuse
Technical fouls: Holland Blast-None. Los Angeles Lightning-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Holland Blast................. 20 25 42 36 - 123
Los Angeles Lightning......... 32 34 34 28 - 128
|