Los Angeles Lightning vs Edmonton Energy (6-27-10 at Edmonton, Canada)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Los Angeles Lightning vs Edmonton Energy
6-27-10 7 pm at Edmonton, Canada
--------------------------------------------------------------------------------
VISITORS: Los Angeles Lightning 14-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Drew Housman........ * 5-12 0-2 9-9 2 3 5 3 19 6 2 0 3 43
21 Tarron Williams..... * 2-9 0-1 10-11 3 6 9 6 14 0 1 0 0 22
23 Billy Knight........ * 16-34 7-18 8-9 2 3 5 3 47 3 4 0 0 43
31 Michael Boone....... * 2-5 0-0 0-0 3 3 6 5 4 0 2 1 0 30
34 Trayvon Lathan...... * 11-19 0-0 3-3 5 11 16 3 25 4 4 1 0 44
10 Dajuan Tate......... 5-9 0-1 3-5 3 2 5 4 13 0 5 0 0 28
22 Ja'Shon Hampton..... 0-1 0-0 2-2 0 0 0 1 2 0 1 0 0 10
35 Jeff Christensen.... 2-6 2-6 1-2 1 0 1 2 7 1 1 0 2 20
TEAM................ 2 5 7 1
Totals.............. 43-95 9-28 36-41 21 33 54 27 131 14 21 2 5 240
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 43-95 45.3% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-28 32.1% Game: 32.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 36-41 87.8% Game: 87.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Edmonton Energy 14-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Steve Sir........... * 10-18 5-10 8-8 0 5 5 5 33 4 1 0 3 33
14 Dave Patten......... * 3-10 1-4 3-4 3 6 9 1 10 2 0 2 0 38
21 Lee Scruggs......... * 7-15 1-4 0-0 4 6 10 4 15 1 2 2 3 27
33 Skouson Harker...... * 10-15 1-1 4-7 6 4 10 5 25 1 2 0 2 37
7 Will Funn........... * 9-14 0-0 4-6 0 5 5 4 22 16 4 0 1 39
15 Troy Gottselig...... 1-5 0-1 0-1 1 1 2 0 2 0 1 1 0 12
5 Rashaun Broadus..... 7-14 2-8 7-8 2 1 3 1 23 0 2 0 1 25
6 Andrew Parker....... 5-7 3-3 2-2 2 3 5 4 15 0 1 0 0 15
9 Russell Hicks....... 0-1 0-0 1-2 0 2 2 2 1 3 1 0 0 14
TEAM................ 3 3 6 1
Totals.............. 52-99 13-31 29-38 21 36 57 26 146 27 15 5 10 240
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 52-99 52.5% Game: 52.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 13-21 61.9% Game: 41.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 29-38 76.3% Game: 76.3% 0
--------------------------------------------------------------------------------
Officials: Jake Steinbrenner, Kevin Hamell, Lanny White
Technical fouls: Los Angeles Lightning-None. Edmonton Energy-Skouson Harker;
Will Funn 2; TEAM 2.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Los Angeles Lightning......... 26 32 40 33 - 131
Edmonton Energy............... 34 37 35 40 - 146
Billy Knight's 47 points were the second most in the 3-year history of the
Lightning. He averaged 34 points in the 3-game series, boosting his average
from 19.0 to 25.4. L.A. cut a 20-point first quarter deficit to three, 122-119
before the Energy regained control with an 11-4 run.