Arizona Flame vs Los Angeles Lightning (6-20-08 at Gilbert Sports Arena, Cal Lutheran)
Official Basketball Box Score
Official Basketball Box Score
Arizona Flame vs Los Angeles Lightning
6-20-08 7:30 p.m. at Gilbert Sports Arena, Cal Lutheran
--------------------------------------------------------------------------------
VISITORS: Arizona Flame 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Tony Jimmerson...... f 5-9 0-2 1-4 0 2 2 1 11 2 0 0 2 23
33 Amani Daanish....... f 4-15 0-3 0-3 3 6 9 0 8 2 1 0 1 24
44 Johnnie Parker...... f 5-15 3-5 0-0 4 9 13 2 13 3 1 0 0 24
23 Rashawn McAllister.. g 1-6 0-4 0-0 0 1 1 2 2 0 1 0 1 24
31 Rodney Williams..... g 6-14 0-4 1-1 1 3 4 5 13 6 1 0 2 28
20 Alonzo Shell........ 1-3 1-2 0-0 1 0 1 3 3 1 0 0 0 10
22 Harry Lum........... 7-14 1-5 0-0 2 2 4 2 15 4 4 0 3 23
24 Leon Fiaherty....... 5-12 0-4 1-2 3 2 5 1 11 0 1 0 1 21
30 Jonathan Heard...... 11-19 3-7 2-5 3 7 10 5 27 1 2 0 1 24
34 Jayme Miller........ 5-16 0-2 2-4 5 8 13 3 12 1 1 0 1 24
42 Jean Regis.......... 2-2 0-0 1-1 1 1 2 2 5 0 1 0 0 15
TEAM................ 1 1 2 2
Totals.............. 52-125 8-38 8-20 24 42 66 26 120 20 15 0 12 240
TOTAL FG% 1st Half: 23-56 41.1% 2nd Half: 29-69 42.0% Game: 41.6% DEADB
3-Pt. FG% 1st Half: 3-15 20.0% 2nd Half: 5-23 21.7% Game: 21.1% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 7-16 43.8% Game: 40.0% 6
--------------------------------------------------------------------------------
HOME TEAM: Los Angeles Lightning 8-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Ronell Mingo........ f 8-13 0-0 0-0 2 7 9 1 16 1 0 1 0 30
55 Keith Closs......... c 6-6 0-0 2-3 1 16 17 2 14 1 1 8 0 40-
11 Kamran Sufi......... g 4-7 2-4 6-6 0 8 8 2 16 12 7 0 0 33
20 Fred Vinson......... g 9-19 4-14 1-2 0 5 5 1 23 2 2 0 0 34
23 Billy Knight........ g 3-11 1-5 2-3 1 6 7 1 9 4 2 0 1 23
05 Phil Givens......... 3-7 0-2 2-4 1 0 1 2 8 1 3 0 0 13
22 Greg Minor.......... 3-8 3-8 0-0 1 0 1 1 9 2 0 0 1 19
30 Lamond Murray....... 8-19 1-8 11-18 1 8 9 4 28 1 4 0 3 34
32 Wayne Oliver........ 4-5 1-2 0-0 0 3 3 2 9 2 1 0 0 14
TEAM................ 1 2 3
Totals.............. 48-95 12-43 24-36 8 55 63 16 132 26 20 9 5 240
TOTAL FG% 1st Half: 23-53 43.4% 2nd Half: 25-42 59.5% Game: 50.5% DEADB
3-Pt. FG% 1st Half: 6-24 25.0% 2nd Half: 6-19 31.6% Game: 27.9% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 17-26 65.4% Game: 66.7% 9
--------------------------------------------------------------------------------
Officials: Joe Hanley, Ron Thompson, John Shephard
Technical fouls: Arizona Flame-None. Los Angeles Lightning-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Arizona Flame................. 17 33 33 37 - 120
Los Angeles Lightning......... 27 32 35 38 - 132
|