Las Vegas Stars vs Los Angeles Lightning
(5-3-08 at Gilbert Sports Arena, Cal Lutheran)
Official Basketball Box Score
Official Basketball Box Score
Las Vegas Stars vs Los Angeles Lightning
5-3-08 7:30 p.m. at Gilbert Sports Arena, Cal Lutheran
--------------------------------------------------------------------------------
VISITORS: Las Vegas Stars 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
09 Mike Tabb........... f 10-13 4-5 5-5 4 3 7 3 29 1 0 0 2 39
12 Mohammed Camara..... c 1-3 0-0 0-1 2 0 2 0 2 0 0 0 0 21
01 Willie Hall......... g 0-3 0-1 2-2 1 2 3 2 2 4 3 0 1 23
04 Demario Butler...... g 12-22 0-1 11-12 0 7 7 2 35 3 2 2 1 39
08 Eddie Shelby........ g 11-24 3-5 1-1 3 6 9 1 26 8 4 0 2 37
02 Keena Payton........ 3-8 1-5 0-0 2 0 2 1 7 0 0 0 1 18
03 Hollis Hale......... 1-4 1-4 3-3 0 0 0 1 6 1 1 1 0 14
05 Demetrius Orme...... 4-5 2-3 0-0 2 4 6 2 10 2 0 0 1 18
07 Cory Bailey......... 1-6 1-1 0-0 1 4 5 3 3 1 2 0 0 21
11 Trevor Lawrence..... 0-4 0-0 1-2 1 5 6 1 1 0 0 2 1 10
TEAM................ 2 4 6 1
Totals.............. 43-92 12-25 23-26 18 35 53 16 121 20 13 5 9 240
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 43-92 46.7% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 12-25 48.0% Game: 48.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-26 88.5% Game: 88.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Los Angeles Lightning 0-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Lamond Murray....... f 8-23 1-10 5-8 5 11 16 2 22 2 3 2 0 43
32 Wayne Oliver........ f 9-13 1-3 0-0 5 2 7 2 19 3 3 1 1 40
44 Ronell Mingo........ c 11-20 0-0 5-6 5 6 11 4 27 1 3 0 2 40
05 Phil Givens......... g 3-10 1-1 0-0 1 6 7 5 7 2 0 1 1 30
20 Fred Vinson......... g 7-16 6-9 2-3 0 3 3 3 22 7 5 0 0 46
11 Cody Pierson........ 2-4 0-1 1-2 2 1 3 2 5 0 1 0 1 17
22 Greg Minor.......... 1-5 1-4 0-1 0 1 1 2 3 5 0 0 1 19
55 Lorenzo Davis....... 1-2 0-0 0-0 1 2 3 0 2 0 3 0 1 5
TEAM................ 2 2 4
Totals.............. 42-93 10-28 13-20 21 34 55 20 107 20 18 4 7 240
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 42-93 45.2% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-28 35.7% Game: 35.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-20 65.0% Game: 65.0% 2
--------------------------------------------------------------------------------
Officials: Cliff Sims, Darin Calhoun, Vern Onick
Technical fouls: Las Vegas Stars-Demetrius Orme; Eddie Shelby. Los Angeles
Lightning-Lamond Murray.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Las Vegas Stars............... 29 27 28 37 - 121
Los Angeles Lightning......... 29 25 26 27 - 107
|