Las Vegas Stars vs Los Angeles Lightning
(5-2-08 at Gilbert Sports Arena, Cal Lutheran)
Official Basketball Box Score
Las Vegas Stars vs Los Angeles Lightning
5-2-08 7:30 p.m. at Gilbert Sports Arena, Cal Lutheran
--------------------------------------------------------------------------------
VISITORS: Las Vegas Stars 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
07 Cory Bailey......... f 1-6 0-1 1-2 2 1 3 5 3 0 1 0 0 20
08 Eddie Shelby........ f 9-17 4-6 2-2 5 2 7 1 24 6 5 0 3 41
11 Trevor Lawrence..... c 4-6 0-0 1-2 1 8 9 3 9 0 0 0 0 21
01 Willie Hall......... g 4-9 0-3 7-10 1 5 6 3 15 6 2 0 1 44
04 Demario Butler...... g 10-23 1-2 10-13 4 4 8 4 31 1 1 0 3 32
02 Keena Payton........ 3-8 0-4 0-0 1 2 3 0 6 0 0 0 1 13
03 Hollis Hale......... 0-8 0-8 2-3 0 1 1 1 2 1 0 0 1 19
05 Demetrius Orme...... 1-3 0-1 2-3 1 0 1 2 4 1 1 0 0 14
09 Mike Tabb........... 4-12 0-1 4-6 5 12 17 0 12 1 1 1 1 27
12 Mohammed Camara..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
TEAM................ 3 3 6 2
Totals.............. 36-92 5-26 29-41 23 38 61 19 106 16 13 1 10 240
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 36-92 39.1% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-26 19.2% Game: 19.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 29-41 70.7% Game: 70.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Los Angeles Lightning 0-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Wayne Oliver........ f 7-15 1-5 7-10 3 7 10 5 22 1 2 2 0 34
44 Ronell Mingo........ c 8-17 0-0 3-4 5 10 15 5 19 3 4 1 0 42
11 Cody Pierson........ g 1-4 0-1 1-2 3 3 6 5 3 1 2 0 0 29
20 Fred Vinson......... g 6-20 1-10 0-0 0 5 5 1 13 2 1 1 1 38
98 Harry Lum........... g 5-13 3-5 3-6 0 6 6 5 16 9 3 0 0 40
03 Rodney Williams..... 2-3 1-1 1-1 0 0 0 3 6 0 4 0 0 8
05 Phil Givens......... 3-6 2-4 1-2 1 3 4 5 9 0 5 0 1 22
22 Greg Minor.......... 2-3 2-3 0-0 0 1 1 0 6 0 0 0 0 9
55 Lorenzo Davis....... 0-1 0-0 1-2 1 5 6 0 1 2 0 2 0 18
TEAM................ 3 2 5 2
Totals.............. 34-82 10-29 17-27 16 42 58 29 95 18 23 6 2 240
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-82 41.5% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-29 34.5% Game: 34.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-27 63.0% Game: 63.0% 4
--------------------------------------------------------------------------------
Officials: Brian Wood, Darin Calhoun, Vern Onick
Technical fouls: Las Vegas Stars-None. Los Angeles Lightning-Lorenzo Davis.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Las Vegas Stars............... 22 18 34 32 - 106
Los Angeles Lightning......... 30 22 26 17 - 95
|