Team Owner - Players - Team Photos
Game Photos - Schedule
Stats - Box Scores
Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9
Game 10 | Game 11 | Game 12 | Game 13 | Game 14 | Game 15
Game 16 | Game 17 | Game 18 | Game 19 | Game 20

Gary Steelheads vs Los Angeles Lightning (4-26-08 at Gilbert Sports Arena, Cal Lutheran)


Official Basketball Box Score
Gary Steelheads vs Los Angeles Lightning
4-26-08 7:30 p.m. at Gilbert Sports Arena, Cal Lutheran

--------------------------------------------------------------------------------
VISITORS: Gary Steelheads 9-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 Adam Schaper........ f  8-17   1-1    4-4    5  3  8   2  21  0  4  0  0  32
35 Quinell Brown....... f  1-3    0-1    1-2    0  0  0   1   3  0  0  0  0   8
34 Kenyon Gamble....... c  4-8    0-0    0-0    2  9 11   4   8  2  3  1  0  37
03 Royce Parran........ g  7-18   3-6    4-7    1  8  9   3  21  8  0  0  7  38
08 DeAnthony Bowden.... g  7-22   0-8    1-2    0  4  4   0  15  3  5  0  2  41
23 Clarence Matthews...    2-7    0-1    0-0    3  3  6   3   4  0  1  0  0  15
24 Benson Callier......    4-16   0-4    6-11   1  7  8   5  14  5  3  2  4  33
33 Tyrone Anderson.....    5-7    0-0    0-0    3  5  8   2  10  2  2  0  2  22
44 Aaron Spears........    4-10   0-1    2-2    7  0  7   1  10  0  2  0  0  14
   TEAM................                         4  3  7
   Totals..............   42-108   4-22  18-28  26 42 68  21 106 20 20  3 15 240

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 42-108 38.9%   Game: 38.9%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-22 18.2%   Game: 18.2%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 18-28 64.3%   Game: 64.3%    5


--------------------------------------------------------------------------------
HOME TEAM: Los Angeles Lightning 0-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 Lamond Murray....... f  8-16   4-7    4-5    1 18 19   4  24  0  7  4  1  40
32 Wayne Oliver........ f  5-12   3-6    3-4    1  9 10   6  16  5  2  1  0  38
44 Ronell Mingo........ c  9-23   0-0    4-8    6  8 14   2  22  1  6  3  0  43
05 Phil Givens......... g  4-10   2-4    0-0    0  3  3   6  10  2  4  0  1  34
20 Fred Vinson......... g 10-21   5-14   4-6    1  4  5   0  29  6  3  0  1  45
03 Rodney Williams.....    0-1    0-0    0-0    1  1  2   6   0  5  4  0  0  13
21 David Reichel.......    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   1
22 Greg Minor..........    0-3    0-3    2-2    0  0  0   0   2  2  1  0  0  11
95 Johnny Hardwick.....    1-1    0-0    0-0    1  0  1   1   2  1  1  1  0  15
   TEAM................                            2  2             2
   Totals..............   37-87  14-34  17-25  11 45 56  25 105 23 30  9  3 240

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 37-87 42.5%   Game: 42.5%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half: 14-34 41.2%   Game: 41.2%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 17-25 68.0%   Game: 68.0%    5


--------------------------------------------------------------------------------
Officials: Joe Hanley, Cliff Sims, Darin Calhoun
Technical fouls: Gary Steelheads-Kenyon Gamble; Quinell Brown 2. Los Angeles
Lightning-Wayne Oliver.
Attendance:
Score by Periods                1st  2nd  3rd  4th   Total
Gary Steelheads...............   21   24   29   32  -  106
Los Angeles Lightning.........   31   20   24   30  -  105