Gary Steelheads vs Los Angeles Lightning (4-25-08 at Gilbert Sports Arena, Cal Lutheran)
Official Basketball Box Score
Official Basketball Box Score
Gary Steelheads vs Los Angeles Lightning
4-25-08 7:30 p.m. at Gilbert Sports Arena, Cal Lutheran
--------------------------------------------------------------------------------
VISITORS: Gary Steelheads 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Adam Schaper........ f 7-13 2-4 2-2 3 5 8 3 18 0 1 0 0 34
35 Quinell Brown....... f 7-12 4-8 5-6 1 10 11 2 23 3 3 0 4 30
34 Kenyon Gamble....... c 3-5 0-1 1-4 0 4 4 3 7 1 7 5 0 34
03 Royce Parran........ g 8-15 3-8 1-2 1 6 7 2 20 9 2 0 4 38
08 DeAnthony Bowden.... g 7-15 2-8 4-6 1 3 4 4 20 3 7 0 1 37
23 Clarence Matthews... 4-6 0-0 0-2 3 1 4 5 8 1 3 0 1 18
24 Benson Callier...... 3-6 1-4 2-4 0 2 2 1 9 2 2 0 0 16
33 Tyrone Anderson..... 1-6 0-2 0-0 1 1 2 0 2 0 2 1 3 23
44 Aaron Spears........ 1-1 0-0 0-0 0 1 1 6 2 2 0 0 0 10
TEAM................ 5 2 7 1
Totals.............. 41-79 12-35 15-26 15 35 50 26 109 21 28 6 13 240
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 41-79 51.9% Game: 51.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 12-35 34.3% Game: 34.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-26 57.7% Game: 57.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Los Angeles Lightning 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Lamond Murray....... f 6-15 3-8 3-4 4 6 10 3 18 2 5 1 2 38
44 Ronell Mingo........ f 7-13 0-0 2-4 4 4 8 5 16 1 2 0 1 32
99 Thomas Shewmake..... c 0-4 0-0 0-0 1 2 3 1 0 1 1 0 2 19
05 Phil Givens......... g 1-3 0-1 4-6 1 1 2 1 6 1 6 0 0 17
20 Fred Vinson......... g 7-21 6-16 0-0 0 4 4 1 20 2 3 1 1 34
03 Rodney Williams..... 3-6 3-3 2-2 0 3 3 3 11 7 1 0 3 31
22 Greg Minor.......... 1-2 1-2 0-0 0 1 1 0 3 0 1 0 0 14
32 Wayne Oliver........ 4-14 2-6 6-8 5 1 6 3 16 2 2 1 2 31
95 Johnny Hardwick..... 3-5 0-0 1-2 3 3 6 3 7 1 5 0 1 21
96 Jermaine Small...... 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 2 5 7
Totals.............. 32-86 15-36 18-26 20 30 50 21 97 17 26 3 12 240
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-86 37.2% Game: 37.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 15-36 41.7% Game: 41.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-26 69.2% Game: 69.2% 7
--------------------------------------------------------------------------------
Officials: Joe Hanley, Cliff Sims, Darin Calhoun
Technical fouls: Gary Steelheads-None. Los Angeles Lightning-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Gary Steelheads............... 29 31 27 22 - 109
Los Angeles Lightning......... 26 16 24 31 - 97
|